1Clic MAX Rates
Calling From:
Calling To:
Country code:
Phone Number:
Country
Country code
$/min
- AFGHANISTAN 93 0.309 33
- AFGHANISTAN CELLULAR 937 0.339 30
- ALBANIA 355 0.059 170
- ALBANIA - TIRANA 3554 0.029 345
- ALBANIA CELLULAR 35538 0.309 33
- ALGERIA 213 0.079 127
- ALGERIA - CELLULAR 2131 0.259 39
- ALGERIA ALGIERS 21321 0.079 127
- ALGERIA CELLULAR MOBILIS 21366 0.300 34
- ALGERIA CELLULAR WATANIYA 21355 0.300 34
- AMERICAN SAMOA (USA DIAL) 1684 0.059 170
- AMERICAN SAMOA (USA DIAL) CELLULAR 16842 0.059 170
- ANDORRA 376 0.019 527
- ANDORRA CELLULAR 3763 0.279 36
- ANGOLA 244 0.039 257
- ANGOLA CELLULAR 2449 0.179 56
- ANGUILLA 1264 0.109 92
- ANGUILLA - CELLULAR 1264235 0.199 51
- ANTIGUA & BARBUDA 1268 0.129 78
- ANTIGUA & BARBUDA - CELLULAR 1268222 0.129 78
- ARGENTINA 54 0.023 435
- ARGENTINA - BUENOS AIRES 5411 0.015 667
- ARGENTINA - CORDOBA 54351 0.023 435
- ARGENTINA - ROSARIO 54341 0.023 435
- ARGENTINA CELLULAR 549 0.117 86
- ARMENIA 374 0.079 127
- ARMENIA - CELLULAR 37447 0.089 113
- ARMENIA YEREVAN 3741 0.049 205
- ARUBA 297 0.089 113
- ARUBA CELLULAR 29756 0.219 46
- ASCENSION ISLAND 247 0.629 16
- AUSTRALIA 61 0.010 1000
- AUSTRALIA (MOBILE-HUTCHISON) 61425 0.109 92
- AUSTRALIA (MOBILE-OPTUS) 61401 0.109 92
- AUSTRALIA (MOBILE-SATELLITE) 6114331 0.109 92
- AUSTRALIA (MOBILE-SATELLITE-GLOBALSTAR) 6142010 0.109 92
- AUSTRALIA (MOBILE-SATELLITE-OPTUS) 611451 0.109 92
- AUSTRALIA (MOBILE-SATELLITE-TELSTRA ITERRA & IRIDIUM) 61147 0.109 92
- AUSTRALIA (MOBILE-TELSTRA) 61400 0.109 92
- AUSTRALIA (MOBILE-VODAFONE) 61404 0.109 92
- AUSTRALIA CELLULAR 611 0.109 92
- AUSTRALIA METRO AREA 61261 0.010 1000
- AUSTRALIAN EXTERNAL TERRITORIES 672 1.419 8
- AUSTRALIAN EXTERNAL TERRITORIES COCOS ISLAND 6722 1.229 9
- AUSTRALIAN EXTERNAL TERRITORIES SCOTT 67224 1.229 9
- AUSTRIA 43 0.010 1000
- AUSTRIA (MOBILE) 436 0.189 53
- AUSTRIA - CELLULARYE 4368110 0.189 53
- AUSTRIA - T-MOBILE MOBILE 43650 0.189 53
- AUSTRIA - VIENNA 431 0.010 1000
- AUSTRIA CELLULAR CONNECT 43699 0.189 53
- AUSTRIA CELLULAR TELERING 43660 0.189 53
- AUSTRIA MOBILKOM 43664 0.189 53
- AZERBAIJAN BAKU 99412 0.059 170
- AZERBAIJAN CELLULAR 994 0.139 72
- AZERBAIJAN CELLULAR BAKCELL 99455 0.269 38
- AZERBAIJAN CELLULAR OTHER 99440 0.269 38
- BAHAMAS 1242 0.034 299
- BAHRAIN 973 0.039 257
- BAHRAIN CELLULAR 97339 0.039 257
- BANGLADESH 880 0.049 205
- BANGLADESH - MOBILE 8801 0.049 205
- BARBADOS 1246 0.149 68
- BARBADOS - MOBILE 124625 0.189 53
- BELARUS 375 0.229 44
- BELARUS - CELLULAR 37525 0.229 44
- BELARUS - CELLULARMTS 375292 0.269 38
- BELARUS - MINSK 375172 0.229 44
- BELGIUM 32 0.010 1000
- BELGIUM - BASE MOBILE 3248 0.169 60
- BELGIUM - CELLULAR 3207 0.169 60
- BELGIUM CELLULAR MOBISTAR 32494 0.169 60
- BELGIUM CELLULAR PROXIMUS 32471 0.169 60
- BELIZE 501 0.226 45
- BELIZE CELLULAR 5016 0.249 41
- BENIN 229 0.159 63
- BENIN - MTN MOBILE 22996 0.179 56
- BENIN CELLULAR 2290 0.169 60
- BERMUDA 1441 0.039 257
- BERMUDA - CELLULAR 1441234 0.039 257
- BHUTAN 975 0.157 64
- BHUTAN CELLULAR 97517 0.157 64
- BOLIVIA 591 0.092 109
- BOLIVIA CELLULAR 5917 0.128 79
- BOLIVIA COCHABAMBA 59144 0.085 119
- BOLIVIA LA PAZ 59122 0.085 119
- BOLIVIA SANTA CRUZ 59133 0.078 129
- BOSNIA & HERZEGOVINA 387 0.139 72
- BOSNIA & HERZEGOVINA CELLULAR 3876 0.139 72
- BOSNIA - HERZEGOVINA CELLULARERN 38763 0.289 35
- BOSNIA - HERZEGOVINA CELLULARGSM 38761 0.289 35
- BOSNIA - HERZEGOVINA CELLULARMBI 38765 0.289 35
- BOTSWANA 267 0.109 92
- BOTSWANA CELLULAR 2677 0.149 68
- BRAZIL 55 0.027 370
- BRAZIL - BELO HORIZONTE 5531 0.017 589
- BRAZIL - BRASILIA 5561 0.017 589
- BRAZIL - CELLULAR 55149 0.196 52
- BRAZIL - FORTALEZA 5585 0.017 589
- BRAZIL - GOVERNADOR 5533 0.017 589
- BRAZIL - RIO DE JANEIRO 5521 0.017 589
- BRAZIL - SAO PAULO 5511 0.017 589
- BRAZIL - VICTORIA 5527 0.017 589
- BRITISH VIR. ISL. - CELLULAR 1284300 0.159 63
- BRITISH VIRGIN ISLANDS 1284 0.139 72
- BRUNEI DARUSSALAM 673 0.033 300
- BRUNEI DARUSSALAM CELLULAR 6732 0.033 300
- BULGARIA 359 0.029 345
- BULGARIA - GLOBUL MOBILE 35989 0.359 28
- BULGARIA CELLULAR 35917 0.359 28
- BULGARIA SOFIA 3592 0.019 527
- BURKINA FASO 226 0.209 48
- BURKINA FASO (MOBILE) 22670 0.249 41
- BURKINA FASO (MOBILE-CELTEL) 22675 0.209 48
- BURKINA FASO CELLULAR 2267 0.209 48
- BURMA (MYANMAR) 95 0.349 29
- BURMA (MYANMAR) CELLULAR 959 0.349 29
- BURUNDI 257 0.089 113
- BURUNDI CELLULAR 25729 0.099 102
- CAMBODIA 855 0.049 205
- CAMBODIA CELLULAR - 1 8551 0.049 205
- CAMBODIA CELLULAR - 9 8559 0.049 205
- CAMBODIA PHNOM PENH 85523 0.049 205
- CAMEROON 237 0.159 63
- CAMEROON - CELLULARMTN 23745 0.239 42
- CAMEROON CELLULAR 2377 0.239 42
- CAMEROON CELLULAR ORANGE 23795 0.239 42
- CAMEROON DOUALA 237337 0.159 63
- CAMEROON YAOUNDE 237220 0.159 63
- CANADA 1600 0.010 1000
- CANADA CITIES 1204 0.010 1000
- CANADA NORTHWEST TERRITORIES 1867 0.010 1000
- CAPE VERDE ISL. - CELLULAR 2389 0.279 36
- CAPE VERDE ISLANDS 238 0.189 53
- CAYMAN ISL. - CELLULAR C&W 1345235 0.189 53
- CAYMAN ISLANDS 1345 0.089 113
- CAYMAN ISLANDS CELLULAR 1345229 0.189 53
- CAYMAN ISLANDS CELLULAR MTN 13457 0.189 53
- CAYMAN ISLANDS CELLULAR ORANGE 13459 0.189 53
- CENTRAL AFRICAN REPUBLIC 236 0.429 24
- CHAD REPUBLIC 235 0.149 68
- CHAD REPUBLIC(MOBILE) 2358 0.159 63
- CHAD REPUBLIC(MOBILE-CELTEL) 2353 0.139 72
- CHILE 56 0.028 359
- CHILE CELLULAR 569 0.048 209
- CHILE CELLULAR 568 0.048 209
- CHILE SANTIAGO 562 0.020 498
- CHINA 86 0.013 800
- COLOMBIA 57 0.099 102
- COLOMBIA BARANQUILLA 57532 0.017 589
- COLOMBIA BOGOTA 5712 0.017 589
- COLOMBIA CALI 5723 0.017 589
- COLOMBIA CELLULAR 573 0.089 113
- COLOMBIA MEDELLIN 5742 0.017 589
- COLOMBIA MOBILE-COMCEL 57310 0.055 182
- COLOMBIA MOBILE-MOVISTAR 57315 0.055 182
- COLOMBIA MOBILE-OLA 57300 0.055 182
- COLOMBIA PEREIRA 57631 0.099 102
- COLOMBIA-LEX TELECOM 572213 0.099 102
- COMOROS 26971 0.489 21
- COMOROS - CELLULAR 26965 0.419 24
- CONGO 242 0.139 72
- CONGO (DR) 243 0.299 34
- CONGO (DR) MOBILE-CCT 24384 0.179 56
- CONGO (DR) MOBILE-OTHER 2437 0.237 43
- CONGO (DR) MOBILE-VDC/Tigo 2438 0.217 47
- CONGO (DR) PREMIUM RATE SERVICES 24383 0.269 38
- CONGO - MTN MOBILE 24295 0.159 63
- CONGO CELLULAR (4) 2424 0.139 72
- CONGO CELLULAR LIBERTIS (6) 2426 0.149 68
- CONGO MOBILE CELTEL 2425 0.169 60
- COOK ISL. - AUDIOTEXT 6825 0.779 13
- COOK ISLANDS 682 0.779 13
- COOK ISLANDS CELLULAR 6826 0.839 12
- COSTA RICA 506 0.045 222
- COSTA RICA - MOBILE 5068 0.050 200
- CROATIA 385 0.019 527
- CROATIA - CELLULAR92 38592 0.159 63
- CROATIA - CELLULAR95 38595 0.159 63
- CROATIA - CELLULAR97 38597 0.159 63
- CROATIA - CELLULAR99 38599 0.159 63
- CROATIA CELLULAR 38560 0.019 527
- CROATIA CELLULAR HT 38598 0.159 63
- CROATIA CELLULAR VIPNET 38591 0.139 72
- CUBA 53 1.000 10
- CUBA - GUANTANAMO BAY 5399 1.000 10
- CYPRUS 357 0.010 1000
- CYPRUS CELLULAR 3577 0.010 1000
- CYPRUS CELLULAR AREEBA 35796 0.029 345
- CZECH REPUBLIC 420 0.019 527
- CZECH REPUBLIC CELLULAR 4206 0.209 48
- CZECH REPUBLIC PRAGUE 4202 0.019 527
- DENMARK 45 0.010 1000
- DENMARK - CELLULARBRB 4531312 0.199 51
- DENMARK - CELLULARH3G 45311 0.199 51
- DENMARK - CELLULARSNF 45206 0.199 51
- DENMARK - CELLULARTDC 45201 0.199 51
- DENMARK - CELLULARTEL 452395 0.199 51
- DENMARK - CELLULARTL2 45257 0.199 51
- DENMARK COPENHAGEN 453 0.010 1000
- DENMARK(MOBILE) 451 0.199 51
- DIEGO GARCIA 246 1.129 9
- DIEGO GARCIA - CELLULAR 2461 1.129 9
- DJIBOUTI 253 0.449 23
- DJIBOUTI - CELLULAR 2536 0.449 23
- DOMINICA 1767 0.125 81
- DOMINICA - CELLULARATT 1767285 0.262 39
- DOMINICA - SPECIAL SERV 17674467 0.262 39
- DOMINICA CELLULAR 1767225 0.262 39
- DOMINICAN REPUBLIC 1809 0.025 400
- DOMINICAN REPUBLIC 1829 0.025 400
- DOMINICAN REPUBLIC - ORANGE 1849 0.025 400
- DOMINICAN REPUBLIC MOBILE 182927 0.089 113
- DOMINICAN REPUBLIC MOBILE 180929 0.089 113
- DOMINICAN REPUBLIC MOBILE 184985 0.089 113
- DOMINICAN REPUBLIC MOBILE - ORANGE 1849607 0.089 113
- DOMINICAN REPUBLIC MOBILE - ORANGE 1829204 0.089 113
- DOMINICAN REPUBLIC MOBILE ORANGE 809 1809601 0.089 113
- DOMINICAN REPUBLIC-PAGER(1829) 1829806 0.092 109
- EAST TIMOR 670 1.539 7
- ECUADOR 593 0.100 100
- ECUADOR - CUENCA ETAPA 59372 0.100 100
- ECUADOR CELLULAR 5938 0.227 45
- ECUADOR CELLULAR 5939 0.227 45
- ECUADOR CUENCA (PACIFICTEL) 5937 0.100 100
- ECUADOR ESMERALDAS 5936 0.100 100
- ECUADOR GUAYAQUIL (PACIFICTEL) 5934 0.100 100
- ECUADOR MANTA (PACIFICTEL) 5935 0.100 100
- ECUADOR QUITO 5932 0.100 100
- EGYPT 20 0.096 105
- EGYPT CELLULAR 2010 0.101 100
- EL SALVADOR 503 0.178 57
- EL SALVADOR CELLULAR 5039 0.178 57
- EL SALVADOR CELLULAR 5038 0.178 57
- EL SALVADOR CTE 50322010 0.131 77
- EL SALVADOR MOBILE 5037 0.172 59
- EL SALVADOR MOBILE-TELEFONICA 50371 0.178 57
- EL SALVADOR MOBILE-TELEMOVIL 50372 0.178 57
- EQUATORIAL GUINEA 240 0.269 38
- ERITREA 291 0.359 28
- ESTONIA 372 0.012 841
- ESTONIA - CELLULARELI 37256 0.289 35
- ESTONIA - CELLULAREMT 37250 0.289 35
- ESTONIA - CELLULARTEL 37255 0.289 35
- ESTONIA - CELLULARTOP 372531 0.289 35
- ESTONIA CELLULAR 3725 0.289 35
- ETHIOPIA 251 0.299 34
- ETHIOPIA - ADDISABABA 2511 0.262 39
- ETHIOPIA CELLULAR 2511189 0.315 32
- FAEROE ISLES. - CELLULAR 2982 0.199 51
- FAROE ISLANDS 298 0.189 53
- FIJI - MOBILE 6797 0.249 41
- FIJI ISLANDS 679 0.229 44
- FIJI ISLANDS CELLULAR (9) 6799 0.249 41
- FINLAND - HELSINKI 35819 0.039 257
- FINLAND - OTHER 358 0.039 257
- FINLAND CELLULAR 3584 0.109 92
- FINLAND CELLULAR ROAMING 3584099 0.109 92
- FRANCE 33 0.015 667
- FRANCE CELLULAR 336 0.095 106
- FRANCE CELLULAR BOUYGUES 3366 0.095 106
- FRANCE CELLULAR ORANGE 33607 0.095 106
- FRANCE CELLULAR SFR 33603 0.095 106
- FRANCE(MOBILE-ROAMING) 33638 0.095 106
- FRENCH GUIANA 594 0.069 145
- FRENCH GUIANA CELLULAR 594694 0.379 27
- FRENCH POLYNESIA 689 0.259 39
- FRENCH POLYNESIA CELLULAR 68977 0.269 38
- GABON REPUBLIC 241 0.129 78
- GABON REPUBLIC CELLULAR 24103 0.139 72
- GAMBIA 220 0.476 22
- GAMBIA CELLULAR 2207 0.476 22
- GAMBIA(MOBILE-AFRICEL) 22070 0.476 22
- GAMBIA(MOBILE-GAMCEL) 22098 0.476 22
- GAMBIA(MOBILE-KATCHAA) 220810 0.476 22
- GAMBIA(MOBILE-WEST TELECOM) 220820 0.476 22
- GAMBIA(SPECIAL SERVICES) 22088 0.476 22
- GEORGIA 995 0.039 257
- GEORGIA - AUDIOTEXT 99555 0.149 68
- GEORGIA CELLULAR 99577 0.149 68
- GEORGIA TBILISI 99532 0.029 345
- GERMANY 49 0.019 527
- GERMANY CELLULAR 491 0.169 60
- GERMANY CELLULAR 3G 49150 0.169 60
- GERMANY CELLULAR DT 49151 0.169 60
- GHANA 233 0.259 39
- GHANA - GLOBALCOM MOBILE 23323 0.259 39
- GHANA - KASAPA MOBILE 23328 0.259 39
- GHANA - MOBITEL MOBILE 23327 0.259 39
- GHANA - MTN MOBILE 23354 0.259 39
- GHANA - ONE TOUCH MOBILE 23320 0.259 39
- GHANA - ZAIN MOBILE 23326 0.259 39
- GIBRALTAR 350 0.049 205
- GIBRALTAR CELLULAR 35054 0.329 31
- GREECE 30 0.010 1000
- GREECE - SALONLKI 3031 0.010 1000
- GREECE ATHENS 3021 0.010 1000
- GREECE CELLULAR COSMOTE 30697 0.159 63
- GREECE CELLULAR ROAMING 30699 0.159 63
- GREECE CELLULAR TIM 30693 0.159 63
- GREECE CELLULAR VODAFONE 30694 0.159 63
- GREECE(MOBILE) 3010 0.159 63
- GREECE(MOBILE-WIND) 30690 0.159 63
- GREENLAND 299 0.679 15
- GREENLAND CELLULAR 2994 0.689 15
- GRENADA 1473 0.119 85
- GRENADA CELLULAR 1473349 0.249 41
- GUAM 1671 0.010 1000
- GUATEMALA 502 0.149 68
- GUATEMALA - TELGUA 5022220 0.077 131
- GUATEMALA CELLULAR 5024 0.149 68
- GUATEMALA MOBILE 50241 0.104 97
- GUINEA 224 0.279 36
- GUINEA - CELLCOM MOBILE 22467 0.409 25
- GUINEA - CELLULAR ARB 22464 0.389 26
- GUINEA - MTN MOBILE 22466 0.389 26
- GUINEA - SOTELGUI MOBILE 22460 0.259 39
- GUINEA BISSAU 245 0.359 28
- GUINEA BISSAU - AUDIOTEXT 24529 0.359 28
- GUINEA CELLULAR 22411 0.389 26
- GUYANA 592 0.311 33
- GUYANA CELLULAR 5926 0.311 33
- GUYANA CELLULAR DIGICEL 592600 0.161 63
- HAITI 509 0.256 40
- HAITI MOBILE-COMCEL I 5099 0.256 40
- HAITI PORT AU PRINCE 50921 0.220 46
- HAITI(MOBILE) 5092 0.256 40
- HONDURAS 504 0.128 79
- HONDURAS - TEGUCIGALPA 5042 0.128 79
- HONDURAS MOBILE-CELTEL/TIGO 5049 0.128 79
- HONDURAS MOBILE-DIGICEL 50488 0.208 49
- HONDURAS MOBILE-MEGATEL/CLARO 5043 0.177 57
- HONDURAS MOBILE-ON NET/DIGICEL 5048 0.208 49
- HONG KONG 8525 0.010 1000
- HONG KONG 852 0.014 700
- HONG KONG-MOBILE 85217 0.010 1000
- HUNGARY 36 0.010 1000
- HUNGARY BUDAPEST 361 0.010 1000
- HUNGARY CELLULAR PANNON GSM 3620 0.159 63
- HUNGARY CELLULAR VODAFONE 3670 0.159 63
- HUNGARY CELLULAR WESTEL 3630 0.159 63
- HUNGARY(MOBILE) 3650 0.159 63
- ICELAND 354 0.019 527
- ICELAND CELLULAR 3543 0.259 39
- INDIA 91 0.030 334
- INDIA - DELHI 9111 0.019 530
- INDIA - MOBILE 919 0.019 530
- INDONESIA CELLULAR 628 0.070 143
- INDONESIA JAKARTA 6221 0.029 345
- INDONESIA OTHER 62 0.070 143
- INDONESIA SURABAYA 6231 0.029 345
- IRAN - ISLAMIC REPUBLIC OF 98 0.089 113
- IRAN - ISLAMIC REPUBLIC OF - TEHRAN 9821 0.089 113
- IRAN - ISLAMIC REPUBLIC OF CELLULAR 989 0.125 80
- IRAQ 964 0.078 129
- IRAQ - BAGHDAD 9641 0.072 140
- IRAQ CELLULAR 9647 0.131 77
- IRELAND 353 0.010 1000
- IRELAND CELLULAR 3538 0.259 39
- IRELAND REP. - CELLULARTSC 35389 0.259 39
- IRELAND REP. - DUBLIN 3531 0.010 1000
- ISRAEL 972 0.024 419
- ISRAEL CELLULAR 9725 0.106 95
- ISRAEL CELLULAR PALESTINE 97259 0.259 39
- ISRAEL PALESTINE 97222 0.259 39
- ISRAEL TEL AVIV 9723 0.024 419
- ITALY 39 0.010 1000
- ITALY - CELLULAR OMNI 3934 0.179 56
- ITALY - MILAN 3902 0.010 1000
- ITALY - ROME 3906 0.010 1000
- ITALY - VATICAN CITY 379 0.010 1000
- ITALY CELLULAR 393 0.179 56
- ITALY CELLULAR TIM 39330 0.139 72
- ITALY CELLULAR VODAFONE 39340 0.159 63
- ITALY CELLULAR WIND 39380 0.169 60
- ITALY(MOBILE-H3G) 39373 0.179 56
- ITALY(MOBILE-RFI) 39313 0.179 56
- IVORY COAST 225 0.256 40
- IVORY COAST - CELLULARCOR 2253 0.256 40
- IVORY COAST - CELLULARSPA 22590407 0.256 40
- IVORY COAST - ORANGE MOBILE 22507 0.256 40
- IVORY COAST ABIDJAN 2252 0.256 40
- IVORY COAST(MOBILE) 22501 0.256 40
- IVORY COAST(MOBILE-MTN) 22504 0.256 40
- JAMAICA 1876 0.081 125
- JAMAICA CELLULAR DIGICELL 187635 0.200 50
- JAMAICA(MOBILE) 18763 0.200 50
- JAMAICA(MOBILE-DIGICEL) 187628 0.200 50
- JAPAN 81 0.030 335
- JAPAN - CELL 8110 0.133 76
- JAPAN OSAKA 816 0.030 335
- JAPAN TOKYO 813 0.030 335
- JORDAN 962 0.105 96
- JORDAN - AUDIOTEXT 9621 0.105 96
- JORDAN AMMAN 9626 0.105 96
- JORDAN CELLULAR 9627 0.133 76
- JORDAN CELLULAR FASTLINK 96279 0.133 76
- JORDAN CELLULAR MOBILEKOM 96277 0.133 76
- JORDAN CELLULAR UNMIAH 96278 0.133 76
- JORDAN PAGER 96273 0.133 76
- KAZAKHSTAN 73 0.036 280
- KAZAKHSTAN - ASTANA 73172 0.099 102
- KAZAKHSTAN ALMATY 73272 0.036 280
- KAZAKHSTAN CELLULAR 7300 0.119 85
- KAZAKHSTAN KARAGANDA 77212 0.099 102
- KENYA 254 0.109 92
- KENYA - MOMBASA 25411 0.109 92
- KENYA CELLULAR 2547 0.115 87
- KENYA CELLULAR CELTEL 25473 0.115 87
- KENYA CELLULAR SAFARICOM 25471 0.115 87
- KENYA NAIROBI 25420 0.125 80
- KIRIBATI 686 0.749 14
- KIRIBATI CELLULAR 6860 0.749 14
- KOREA - DEMOCRATIC REPUBLIC OF 850 0.990 11
- KOREA - REPUBLIC OF 82 0.020 500
- KOREA - REPUBLIC OF CELLULAR 821 0.039 259
- KOREA - REPUBLIC OF SEOUL 822 0.017 599
- KOSOVO 38128 0.069 145
- KUWAIT 965 0.102 99
- KUWAIT - CELLULAR 96540 0.102 99
- KUWAIT CELLULAR 9656 0.102 99
- KYRGYZSTAN 996 0.129 78
- KYRGYZSTAN CELLULAR 9965 0.109 92
- LAOS 856 0.039 259
- LAOS CELLULAR 85620 0.039 259
- LATVIA 371 0.029 345
- LATVIA - CELLULAR 3712 0.169 60
- LATVIA RIGA 3717 0.029 345
- LATVIA(MOBILE-BITE) 3712205 0.169 60
- LATVIA(MOBILE-LMT) 3712200 0.169 60
- LATVIA(MOBILE-TELE2) 3712230 0.169 60
- LEBANON 961 0.106 95
- LEBANON CELLULAR 9613 0.169 60
- LESOTHO 266 0.199 51
- LESOTHO - CELLULAR 2665 0.289 35
- LIBERIA 231 0.355 29
- LIBERIA - CELLCOM MOBILE 2317 0.299 34
- LIBERIA - COMIUM MOBILE 2315 0.299 34
- LIBERIA - LIBERCEL MOBILE 2314 0.259 39
- LIBERIA - MTN MOBILE 2316 0.205 49
- LIBERIA CELLULAR 23164 0.205 49
- LIBYA 218 0.229 44
- LIBYA - CELLULAR 21891 0.299 34
- LIECHTENSTEIN 423 0.049 205
- LIECHTENSTEIN CELLULAR 4235 0.379 27
- LITHUANIA 370 0.039 257
- LITHUANIA - VILNIUS 3705 0.039 257
- LITHUANIA CELLULAR 3706 0.189 53
- LUXEMBOURG 352 0.010 1000
- LUXEMBOURG CELLULAR 352021 0.239 42
- MACAO 853 0.029 345
- MACAO CELLULAR 8536 0.029 345
- MACEDONIA 389 0.039 257
- MACEDONIA CELLULAR 3897 0.309 33
- MADAGASCAR 261 0.229 44
- MADAGASCAR CELLULAR 2613 0.299 34
- MALAWI 265 0.169 60
- MALAWI - CELLULAR 2654 0.149 68
- MALAYSIA 60 0.015 650
- MALAYSIA CELLULAR 601 0.036 281
- MALDIVES 960 0.239 42
- MALDIVES - CELLULAR 9607 0.259 39
- MALI 223 0.238 43
- MALI - CELLULAR 2237 0.238 43
- MALI BAMAKO 22322 0.238 43
- MALI CELLULAR IKATEL 22330 0.256 40
- MALI CELLULAR MALITEL 22355 0.256 40
- MALTA 356 0.029 345
- MALTA CELLULAR 3567 0.309 33
- MARSHALL ISLANDS 692 0.319 32
- MARTINIQUE (FRENCH ANTILLES) 596 0.451 23
- MARTINIQUE (FRENCH ANTILLES) - CELLULAR 596696 0.451 23
- MAURITANIA 222 0.239 42
- MAURITANIA CELLULAR 22263 0.219 46
- MAURITIUS 230 0.089 113
- MEXICO 52 0.050 200
- MEXICO (PUEBLA) 52222 0.015 667
- MEXICO - ALLENDE 52862 0.020 500
- MEXICO - CANCUN 52998 0.020 500
- MEXICO - CD. VICTORIA TAMPS 52834 0.020 500
- MEXICO - HEROICA CABORCA 52637 0.020 500
- MEXICO - LINARES 52821 0.020 500
- MEXICO - MANUEL DOBLADO 52432 0.050 200
- MEXICO - MEXICO CITY 5255 0.015 667
- MEXICO - MOBILE 521 0.055 182
- MEXICO - MORELIA 52443 0.020 500
- MEXICO - NACOZARI SON 52634 0.020 500
- MEXICO - NUEVO CASAS GRANDES 52636 0.020 500
- MEXICO - OXKUTZCAB 52997 0.020 500
- MEXICO - SAN QUINTIN 52616 0.020 500
- MEXICO - SANTIAGO PAPASQUIARO 52674 0.020 500
- MEXICO - TEPIC NAY 52311 0.020 500
- MEXICO AAT ONNET 52228 0.020 500
- MEXICO ACAPULCO EA 52744 0.020 500
- MEXICO AGUASCALIENTES EA 52449 0.020 500
- MEXICO CD JUAREZ EA 52656 0.020 500
- MEXICO CELAYA EA 52461 0.020 500
- MEXICO COLIMA 52312 0.020 500
- MEXICO CUERNAVACA EA 52777 0.020 500
- MEXICO DURANGO EA 52618 0.020 500
- MEXICO GUADALAJARA EA 5233 0.015 667
- MEXICO LEON EA 52477 0.020 500
- MEXICO MONTERREY EA 5281 0.015 667
- MEXICO QUERETARO EA 52442 0.020 500
- MEXICO SAN LUIS POTISI EA 52444 0.020 500
- MEXICO TOLUCA EA 52722 0.020 500
- MEXICO TORREON EA 52871 0.020 500
- MICRONESIA 691 0.239 42
- MOLDOVA 373 0.129 78
- MOLDOVA - CELLULARVOX 37369 0.209 48
- MOLDOVA - TRANSNISTRIA 37321 0.129 78
- MOLDOVA CELLULAR 3736 0.229 44
- MONACO 377 0.019 527
- MONACO CELLULAR 3774 0.269 38
- MONGOLIA 976 0.102 99
- MONGOLIA CELLULAR 9765 0.125 80
- MONTENEGRO 382 0.169 60
- MONTENEGRO CELLULAR 3826 0.309 33
- MONTSERRAT 1664 0.179 56
- MONTSERRAT CELLULAR 166410 0.179 56
- MOROCCO 212 0.129 78
- MOROCCO - CELLULAR 21225 0.159 63
- MOROCCO - CELLULARMDT 21256 0.269 38
- MOROCCO CASABLANCA 21222 0.119 85
- MOROCCO CELLULAR MEDITEL 21212 0.269 38
- MOROCCO CELLULAR WANA 21226 0.159 63
- MOROCCO FES 21255 0.179 56
- MOROCCO RABAT 21237 0.129 78
- MOZAMBIQUE 258 0.099 102
- MOZAMBIQUE CELLULAR 2588 0.155 65
- MOZAMBIQUE MOBILE 25884 0.270 38
- NAMIBIA 264 0.069 145
- NAMIBIA CELLULAR 26481 0.219 46
- NAURU 674 1.189 9
- NAURU - CELLULAR 674888 1.189 9
- NEPAL 977 0.189 53
- NEPAL KATHMANDU 9771 0.189 53
- NEPAL(MOBILE) 9779 0.189 53
- NETHERLANDS 31 0.010 1000
- NETHERLANDS CELLULAR 316 0.199 51
- NETHERLANDS CELLULAR KPN 31610 0.179 56
- NETHERLANDS CELLULAR ORANGE 31618 0.199 51
- NETHERLANDS CELLULAR PAGER 31656 0.199 51
- NETHERLANDS CELLULAR T-MOBILE 31614 0.199 51
- NETHERLANDS CELLULAR TELFORT 31616 0.169 60
- NETHERLANDS CELLULAR VODAFONE 31611 0.179 56
- NETHERLANDS MOBILE - TELE 2 31640 0.199 51
- NETHERLANDS(PREMIUM) 3114 0.010 1000
- NEW CALEDONIA 687 0.269 38
- NEW ZEALAND 64 0.010 1000
- NEW ZEALAND - CELLULARVD 6421 0.229 44
- NEW ZEALAND CELLULAR 642 0.229 44
- NEW ZEALAND(AUCKLAND) 649 0.010 1000
- NEW ZEALAND(MOBILE-TNZI) 6425 0.229 44
- NEW ZEALAND(SPECIAL) 64025 0.010 1000
- NICARAGUA 505 0.130 77
- NICARAGUA - CELLULAR 5059 0.200 50
- NICARAGUA - MOBILE - MOVISTAR 50595 0.238 43
- NICARAGUA MOBILE 5058 0.200 50
- NIGER - CELLULARCTL 2279 0.226 45
- NIGER REPUBLIC 227 0.226 45
- NIGERIA 234 0.125 80
- NIGERIA - ABUJA 23491 0.125 80
- NIGERIA - BENIN CITY 23452 0.125 80
- NIGERIA - CELLULARGBC 234705 0.135 75
- NIGERIA - ECONET MOBILE 234708 0.135 75
- NIGERIA - IBADAN 2342 0.125 80
- NIGERIA - PORT HARCOURT 23484 0.125 80
- NIGERIA CELLULAR 234774 0.135 75
- NIGERIA CELLULAR GLOBALCOM 234805 0.135 75
- NIGERIA CELLULAR LAGOS 23412 0.125 80
- NIGERIA CELLULAR MTN 234703 0.129 78
- NIGERIA CELLULAR NITEL 234804 0.135 75
- NIGERIA LAGOS 2341 0.109 92
- NIUE ISLAND 683 0.949 11
- NIUE ISLAND CELLULAR 6832 0.949 11
- NORTHERN MARIANA ISLANDS 1670 0.029 345
- NORWAY 47 0.019 527
- NORWAY - OSLO 4722 0.019 527
